(nn) - Spirit Score
Saturday
Sat 28.9.2024
| Open Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4 | Iznogood | 11 (10) | - | 15 (12) | Bad Skid | Game play | ||||
| 12:30 | Field 9 | Cotarica Grandes | 15 (10) | - | 11 (8) | Quijotes | Game play | ||||
| 12:30 | Field 20 | Ranelagh | 12 (10) | - | 15 (10) | One Tribe | Game play | ||||
| 12:30 | Field 28 | 3SB | 14 (9) | - | 15 (8) | XVI | Game play | ||||
| Open Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 20 | 3SB | 14 (13) | - | 15 (12) | Ranelagh | Game play | ||||
| 16:00 | Field 25 | Bad Skid | 15 (10) | - | 12 (11) | Cotarica Grandes | Game play | ||||
| 16:00 | Field 26 | XVI | 13 (11) | - | 15 (12) | One Tribe | Game play | ||||
| 16:00 | Field 28 | Iznogood | 12 (13) | - | 13 (10) | Quijotes | Game play | ||||
Sunday
Sun 29.9.2024
| Open Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Cotarica Grandes | 15 (11) | - | 7 (10) | XVI | Game play | ||||
| 09:00 | Field 20 | Quijotes | 13 (10) | - | 15 (13) | Ranelagh | Game play | ||||
| 09:00 | Field 25 | Iznogood | 10 (11) | - | 15 (11) | 3SB | Game play | ||||
| 10:45 | Field 20 | Bad Skid | 12 (10) | - | 15 (10) | One Tribe | Game play | ||||
Timezone: Europe/London. Local time: 7.4.2026 16:37
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version