Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 27 | 15 | |
2 | 3 | 2 | 1 | 39 | 31 | 8 | |
3 | 3 | 1 | 2 | 34 | 43 | -9 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
| Continues to: | Bracket 1-8 |
Games
| Freespeed | 8 (10) | - | 15 (16) | Heidees | Game play | ||
| FrankN | 8 (10) | - | 15 (10) | Wall City | Game play | ||
| Wall City | 12 (11) | - | 10 (12) | Heidees | Game play | ||
| FrankN | 15 (13) | - | 14 (8) | Freespeed | Game play | ||
| Heidees | 14 (11) | - | 11 (10) | FrankN | Game play | ||
| Wall City | 15 (15) | - | 9 (11) | Freespeed | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 33 | 10 | |
2 | 3 | 2 | 1 | 40 | 34 | 6 | |
3 | 2 | 0 | 2 | 22 | 30 | -8 | |
3 | 2 | 0 | 2 | 22 | 30 | -8 |
| Continues to: | Bracket 1-8 |
Games
| 7Schwaben | 10 (10) | - | 15 (11) | Gentle | Game play | ||
| Panthers Bern Ultimate | 11 (12) | - | 15 (11) | Bad Skid | Game play | ||
| Gentle | 10 (10) | - | 13 (10) | Bad Skid | Game play | ||
| 7Schwaben | 12 (11) | - | 16 (10) | Panthers Bern Ultimate | Ongoing | ||
| Bad Skid | 15 (10) | - | 12 (10) | 7Schwaben | Game play | ||
| Gentle | 15 (8) | - | 11 (9) | Panthers Bern Ultimate | Game play |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-6 | |||
| 13-11 | |||
| 14-15 | |||
| 14-9 | Gold |
||
| 14-12 | |||
| 11-10 | |||
| 8-15 | Silver |
||
| 12-11 | Bronze |
||
| 4th |
|||
| 12-15 | |||
| 10-15 | 5th |
||
| 15-12 | |||
| 6th |
|||
| 15-13 | 7th |
||
| 8th |
|||