Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 22 | 36 | |
2 | 4 | 3 | 1 | 51 | 38 | 13 | |
3 | 4 | 2 | 2 | 51 | 40 | 11 | |
4 | 4 | 1 | 3 | 37 | 47 | -10 | |
5 | 4 | 0 | 4 | 10 | 60 | -50 |
| Continues to: | Placement Games |
Games
| RJP | 15 (11) | - | 2 (10) | DTU | Game play | ||
| Reading Ultimate | 14 (10) | - | 9 (10) | Newcastle Brown | Game play | ||
| DTU | 5 (11) | - | 15 (10) | Newcastle Brown | Game play | ||
| BN1 | 15 (11) | - | 11 (10) | RJP | Game play | ||
| BN1 | 15 (10) | - | 1 (11) | DTU | Game play | ||
| RJP | 3 (12) | - | 15 (12) | Reading Ultimate | Game play | ||
| Reading Ultimate | 14 (10) | - | 8 (12) | BN1 | Game play | ||
| Newcastle Brown | 15 (12) | - | 8 (10) | RJP | Game play | ||
| Newcastle Brown | 12 (10) | - | 13 (10) | BN1 | Game play | ||
| DTU | 2 (10) | - | 15 (11) | Reading Ultimate | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 49 | 39 | 10 | |
2 | 4 | 3 | 1 | 50 | 29 | 21 | |
3 | 4 | 2 | 2 | 45 | 39 | 6 | |
4 | 4 | 2 | 2 | 47 | 48 | -1 | |
5 | 4 | 0 | 4 | 24 | 60 | -36 |
| Continues to: | Placement Games |
Games
| Jetset | 8 (11) | - | 15 (11) | Helsinki Ultimate | Game play | ||
| Glasgow Ultimate | 9 (12) | - | 12 (11) | Frühmix | Game play | ||
| Helsinki Ultimate | 15 (11) | - | 10 (11) | Frühmix | Game play | ||
| Heck | 15 (10) | - | 7 (10) | Jetset | Game play | ||
| Jetset | 3 (10) | - | 15 (9) | Glasgow Ultimate | Game play | ||
| Heck | 15 (12) | - | 9 (11) | Helsinki Ultimate | Game play | ||
| Glasgow Ultimate | 11 (10) | - | 6 (10) | Heck | Game play | ||
| Frühmix | 15 (11) | - | 6 (12) | Jetset | Game play | ||
| Frühmix | 12 (11) | - | 9 (12) | Heck | Game play | ||
| Helsinki Ultimate | 8 (10) | - | 15 (12) | Glasgow Ultimate | Game play |
Mixed, Placement Games
| Reading Ultimate | - | Frühmix | 14 | - | 7 | Game play | ||||
| BN1 | - | Glasgow Ultimate | 8 | - | 12 | Game play | ||||
| Newcastle Brown | - | Heck | 9 | - | 8 | Game play | ||||
| RJP | - | Helsinki Ultimate | 4 | - | 15 | Game play | ||||
| DTU | - | Jetset | 2 | - | 15 | Game play |
| Winners continues in: | |
| Losers continues in: |