Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 25 | 19 | |
2 | 3 | 2 | 1 | 34 | 33 | 1 | |
3 | 3 | 1 | 2 | 32 | 41 | -9 | |
4 | 3 | 0 | 3 | 27 | 38 | -11 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Quijotes | 14 (11) | - | 7 (11) | Moustix | Game play | ||
| Ka-Pow! | 9 (12) | - | 15 (11) | UFO | Game play | ||
| UFO | 9 (10) | - | 15 (11) | Quijotes | Game play | ||
| Moustix | 11 (10) | - | 14 (11) | Ka-Pow! | Game play | ||
| UFO | 10 (11) | - | 9 (11) | Moustix | Game play | ||
| Quijotes | 15 (11) | - | 9 (10) | Ka-Pow! | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 41 | 34 | 7 | |
3 | 3 | 1 | 2 | 30 | 41 | -11 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Iznogood | 15 (12) | - | 8 (11) | SOLENT | Game play | ||
| Freezzz Beezzz | 15 (12) | - | 12 (10) | Black Birds | Game play | ||
| Black Birds | 4 (11) | - | 15 (10) | Iznogood | Game play | ||
| SOLENT | 7 (9) | - | 15 (10) | Freezzz Beezzz | Game play | ||
| Iznogood | 15 (9) | - | 11 (11) | Freezzz Beezzz | Game play | ||
| Black Birds | 11 (9) | - | 15 (10) | SOLENT | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 30 | 12 | |
2 | 3 | 2 | 1 | 43 | 26 | 17 | |
3 | 3 | 1 | 2 | 29 | 39 | -10 | |
4 | 3 | 0 | 3 | 24 | 43 | -19 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Jetset | 15 (10) | - | 5 (12) | Mr Friz | Game play | ||
| Flying Angels Bern | 15 (11) | - | 6 (11) | AUT Beefree | Game play | ||
| Mr Friz | 11 (11) | - | 12 (12) | Flying Angels Bern | Game play | ||
| AUT Beefree | 6 (10) | - | 15 (10) | Jetset | Game play | ||
| Jetset | 13 (10) | - | 15 (9) | Flying Angels Bern | Game play | ||
| AUT Beefree | 12 (11) | - | 13 (10) | Mr Friz | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 22 | 21 | |
2 | 3 | 2 | 1 | 40 | 30 | 10 | |
3 | 3 | 1 | 2 | 27 | 41 | -14 | |
4 | 3 | 0 | 3 | 27 | 44 | -17 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| SMOG | 15 (12) | - | 7 (10) | Løsanson | Game play | ||
| Monkey | 15 (12) | - | 8 (11) | Révolution'Air | Game play | ||
| Révolution'Air | 5 (10) | - | 13 (11) | SMOG | Game play | ||
| Løsanson | 7 (10) | - | 15 (13) | Monkey | Game play | ||
| Révolution'Air | 14 (13) | - | 13 (13) | Løsanson | Game play | ||
| SMOG | 15 (10) | - | 10 (11) | Monkey | Game play |
Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 29 | 10 | |
2 | 3 | 2 | 1 | 40 | 32 | 8 | |
3 | 3 | 1 | 2 | 33 | 41 | -8 | |
4 | 3 | 0 | 3 | 32 | 42 | -10 |
Games
| Iznogood | 15 (10) | - | 9 (10) | Flying Angels Bern | Game play | ||
| Quijotes | 12 (10) | - | 10 (11) | SMOG | Game play | ||
| SMOG | 10 (10) | - | 15 (10) | Iznogood | Game play | ||
| Flying Angels Bern | 9 (11) | - | 14 (11) | Quijotes | Game play | ||
| Quijotes | 13 | - | 10 | Iznogood | Game play | ||
| Flying Angels Bern | 15 (10) | - | 12 (11) | SMOG | Game play |
Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 36 | 7 | |
2 | 3 | 2 | 1 | 42 | 40 | 2 | |
3 | 3 | 1 | 2 | 39 | 40 | -1 | |
4 | 3 | 0 | 3 | 36 | 44 | -8 |
Games
| Freezzz Beezzz | 13 | - | 15 | Jetset | Game play | ||
| UFO | 13 (11) | - | 14 (11) | Monkey | Game play | ||
| Monkey | 13 | - | 14 | Freezzz Beezzz | Game play | ||
| Jetset | 15 (9) | - | 11 (10) | UFO | Game play | ||
| UFO | 12 | - | 15 | Freezzz Beezzz | Game play | ||
| Jetset | 13 (12) | - | 12 (10) | Monkey | Game play |
Open, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 41 | 36 | 5 | |
2 | 3 | 2 | 1 | 41 | 33 | 8 | |
3 | 3 | 1 | 2 | 35 | 39 | -4 | |
4 | 3 | 1 | 2 | 29 | 38 | -9 |
Games
| SOLENT | 12 (12) | - | 14 (10) | Mr Friz | Game play | ||
| Ka-Pow! | 11 (12) | - | 13 (12) | Révolution'Air | Game play | ||
| Mr Friz | 12 (10) | - | 15 (11) | Ka-Pow! | Game play | ||
| Révolution'Air | 10 (9) | - | 12 (11) | SOLENT | Game play | ||
| Ka-Pow! | 15 (12) | - | 11 (13) | SOLENT | Game play | ||
| Mr Friz | 15 (11) | - | 6 (12) | Révolution'Air | Game play |
Open, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 27 | 13 | |
2 | 3 | 2 | 1 | 36 | 31 | 5 | |
3 | 3 | 1 | 2 | 32 | 41 | -9 | |
4 | 3 | 0 | 3 | 30 | 39 | -9 |
Games
| Moustix | 14 (11) | - | 12 (12) | Løsanson | Game play | ||
| Black Birds | 12 (9) | - | 10 (8) | AUT Beefree | Game play | ||
| AUT Beefree | 14 (9) | - | 10 (12) | Moustix | Game play | ||
| Løsanson | 9 (12) | - | 13 (10) | Black Birds | Game play | ||
| Moustix | 8 (12) | - | 15 (12) | Black Birds | Game play | ||
| AUT Beefree | 12 (10) | - | 9 (11) | Løsanson | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lucas BOUCHON | Iznogood | 6 | 19 | 3.17 | 15 | 2.50 | 34 | 5.67 |
| Hugo Stalin | Mr Friz | 6 | 11 | 1.83 | 16 | 2.67 | 27 | 4.50 |
| Claudio Gagliardi | Quijotes | 6 | 7 | 1.17 | 18 | 3.00 | 25 | 4.17 |
| Sean Jagger | Ka-Pow! | 6 | 11 | 1.83 | 14 | 2.33 | 25 | 4.17 |
| Stan Vanhecke | Freezzz Beezzz | 6 | 12 | 2.00 | 13 | 2.17 | 25 | 4.17 |
| Corentin Schiettecatte | Black Birds | 6 | 8 | 1.33 | 16 | 2.67 | 24 | 4.00 |
| Achille Techer | Mr Friz | 6 | 10 | 1.67 | 14 | 2.33 | 24 | 4.00 |
| Emiel De Rieck | Jetset | 6 | 18 | 3.00 | 5 | 0.83 | 23 | 3.83 |
| Théo Moskwiak | Black Birds | 6 | 7 | 1.17 | 15 | 2.50 | 22 | 3.67 |
| Simone Andrea Di Cicca | AUT Beefree | 6 | 9 | 1.50 | 13 | 2.17 | 22 | 3.67 |